Produs | |
Culoare | Green |
Colour name primary | clay green |
E-Bike | da |
EAN code | - |
Forma cadrului | Low-Step |
Poziția șezând | În poziție verticală |
Cadru și Frontfork | |
Cockpit cable integration | da |
Fork suspension | Rigid |
Material cadru | aluminum |
Product segment | Electric bicycles, Familybikes, Parents bikes, Transporter bikes |
Roți și anvelope | |
Wheels hub rear description | continuously variable gears |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Oțel inoxidabil, foarte rezistent |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Transmisie și frână | |
Brake sytem code | SE |
Descrierea manivelei | Aluminium |
Transmisia | chain |
Front brake disc diameter | 180 mm |
Roata de lanț din față | 38 |
Gear description | Sstepless gear system |
Tipul de angrenaj | Central |
Rear brake disc diameter | 160 mm |
Roata de lanț din spate | 18 |
Alte | |
ART classification | ART** |
Carrier MIK Profile | da |
Coat protector | da |
Descrierea transportatorului frontal | Suport sistem MIK din aluminiu |
Descrierea transportatorului din spate | aluminum MIK HD system carrier |
Sistem | |
Afișare descriere | The Shimano SC-EN500 display epitomizes simplicity and user-friendliness for every cycling enthusiast. This practical side display offers an intuitive interface providing easy access to essential cycling data such as speed, distance, and battery status. With its clear and straightforward display, you stay connected to your cycling experience, whether navigating the city or enjoying country rides. The non-detachable SC-EN500 display is designed for modern city bikes, combining technology with comfort for smooth and enjoyable rides. |
display model | SC-EN500 |
display type | LCD |
engine max torque (Nm) | 60 |
Iluminat | |
Lumină frontală lux | 40 |
Rear light energy source | Baterie |